- Help Center
- Printer Bridge
- Launching Site | Pricing & Product Setup
-
Printer Bridge
- Launching Your Site | Company Variable & Email Set Up
- Launching Site | Payment Set Up
- Launching Site | Storefront Customization Setup
- Launching Site | Pricing & Product Setup
- Launching Site | Shipping Setup
- Launching Site | Placing a Test Order
- Launching Site | Marketing & SEO
- Learning Center | Admin/Store Set Up
- Learning Center | Order Related
- Learning Center | Product Related
- Learning Center | Contact Blaster
- Learning Center | Corporate Portal
- Learning Center | Online Designer
- Learning Center | User Roles / ACL
- General FAQ
- FAQ | Storefront Customization & CMS
- FAQ | Site Features / Functionality
- FAQ | Order Related
- FAQ | HTML/CSS
- FAQ | Corporate Portal
- FAQ | Staff Management
- FAQ | Admin Reports
- FAQ | Shipping Related
- FAQ | Questions from our Canadian Customers
- FAQ | Sign-Up Questions
- eCommerce Myths
- Marketing Your Site | Marketing, Analytics and Stats
- Marketing Your Site | Meta Data
- Marketing Your Site | SEO Strategy
- Marketing Your Site | Email Campaigns
- Marketing Your Site | Social Media
How To Check Your Price Markups
After you have applied your markup using the mass adjust tool, you will go to:
- Catalog
- Click View Products on the category you have applied the markup to
- Click Manage This Product
- Review the new pricing that is now displaying
Note: Depending on the number of categories you have selected the time may vary on how quickly the information will propagate in the admin panel.
Formula to check up your markup:
WS Cost + Markup% = New Price
Ex: $100+50%=$150